Medals Table Olympic Games | Medals Table Paralympic Games | Medals Table Winter Olympic Games | Medals Table Summer Olympic Games | Countries Medals | Gold Medals | Silver Medals | Bronze Medals | Beijing 2008
 
 


 

  Topics:
  • 2008 Olympic Games
  • 2010 Winter Olympic Games
  • 2012 Summer Olympic Games
  • Host city election Beijing 2008
  • Mascot 2008 Olympic Games Beijing 2008
  • Opening Ceremony Olympic Games Beijing 2008
  • Venues Olympic Games Beijing 2008
  • Competition venues Olympic Games Beijing 2008
  • Sports Olympic Games Beijing 2008
  • Participating Countries Olympic Games Beijing 2008
  • Events at the 2008 Olympic Games Beijing de Janeiro 2008
  • Schedule Olympic Games Beijing 2008
  • History of Olympic Games Beijing 2008
  • Locations of Olympic Games Olympic Games Beijing 2008
  • Medals table Olympic Games Beijing 2008
  • Medals table Summer Games
  • Medals table Winter Games
  Official Websites - Olympic Games:

  • Official website of the Olympic Movement
  • Official website of the 2008 Olympics in Beijing
  • Official website of the 2010 Winter Olympics in Vancouver
  • Official website of the 2012 Olympics in London
 
  Olympic Games - Medals Table




Medals table - Summer Olympic Games
Rank - Nation - Gold - Silver - Bronze - Total
1 - United States (USA) - 898 - 692 - 604 - 2194
2 - Soviet Union (URS) - 395 - 319 - 296 - 1010
3 - Great Britain (GBR) - 188 - 242 - 238 - 668
4 - France (FRA) - 184 - 196 - 216 - 596
5 - Italy (ITA) - 182 - 148 - 164 - 494
6 - Germany (GER) - 147 - 153 - 188 - 488
7 - Sweden (SWE) - 142 - 156 - 172 - 470
8 - Hungary (HUN) - 156 - 135 - 157 - 448
9 - East Germany (GDR) - 153 - 129 - 127 - 409
10 - Australia (AUS) - 117 - 122 - 147 - 386
11 - Japan (JPN) - 114 - 106 - 115 - 335
12 - Finland (FIN) - 100 - 82 - 113 - 295
13 - China (CHN) - 112 - 96 - 78 - 286
14 - Romania (ROU) - 82 - 88 - 113 - 283
15 - Russia (RUS) - 86 - 80 - 85 - 251
16 - Poland (POL) - 59 - 74 - 118 - 251
17 - Canada (CAN) - 55 - 85 - 102 - 242
18 - Netherlands (NED) - 64 - 74 - 92 - 230
19 - Bulgaria (BUL) - 50 - 83 - 74 - 207
20 - West Germany (FRG) - 56 - 67 - 81 - 204
21 - South Korea (KOR) - 55 - 64 - 65 - 184
22 - Switzerland (SUI) - 43 - 70 - 61 - 174
23 - Cuba (CUB) - 65 - 53 - 52 - 170
24 - Denmark (DEN) - 39 - 61 - 63 - 163
25 - Czechoslovakia (TCH) - 49 - 49 - 45 - 143
26 - Belgium (BEL) - 36 - 50 - 51 - 137
27 - Norway (NOR) - 51 - 43 - 41 - 135
28 - Unified Team of Germany (EUA) - 28 - 54 - 36 - 118
29 - Unified Team - CIS (EUN) - 45 - 38 - 29 - 112
30 - Greece (GRE) - 30 - 40 - 34 - 104
31 - Spain (ESP) - 29 - 39 - 27 - 95
32 - Yugoslavia (YUG) - 28 - 31 - 31 - 90
33 - Austria (AUT) - 18 - 32 - 33 - 83
34 - New Zealand (NZL) - 33 - 14 - 30 - 77
35 - Brazil (BRA) - 17 - 21 - 38 - 76
36 - Turkey (TUR) - 36 - 19 - 19 - 74
37 - Ukraine (UKR) - 21 - 17 - 31 - 69
38 - South Africa (RSA) - 20 - 23 - 26 - 69
39 - Kenya (KEN) - 17 - 24 - 20 - 61
40 - Argentina (ARG) - 15 - 23 - 22 - 60
41 - Mexico (MEX) - 10 - 18 - 24 - 52
42 - Belarus (BLR) - 6 - 15 - 26 - 47
43 - Iran (IRI) - 10 - 15 - 21 - 46
44 - Jamaica (JAM) - 7 - 21 - 14 - 42
45 - North Korea (PRK) - 8 - 11 - 16 - 35
46 - Ethiopia (ETH) - 14 - 5 - 12 - 31
47 - Estonia (EST) - 8 - 7 - 14 - 29
48 - Czech Republic (CZE) - 7 - 9 - 11 - 27
49 - Kazakhstan (KAZ) - 7 - 12 - 7 - 26
50 - Egypt (EGY) - 7 - 7 - 9 - 23
51 - Ireland (IRL) - 8 - 6 - 6 - 20
52 - Indonesia (INA) - 5 - 8 - 7 - 20
53 - Portugal (POR) - 3 - 6 - 11 - 20
54 - Morocco (MAR) - 6 - 4 - 9 - 19
55 - Nigeria (NGR) - 2 - 8 - 9 - 19
56 - Mixed team (ZZX) - 8 - 5 - 4 - 17
57 - India (IND) - 8 - 4 - 5 - 17
58 - Thailand (THA) - 5 - 2 - 10 - 17
59 - Chinese Taipei (TPE) - 2 - 6 - 7 - 15
60 - Mongolia (MGL) - 0 - 5 - 10 - 15
61 - Slovakia (SVK) - 4 - 6 - 4 - 14
62 - Latvia (LAT) - 1 - 10 - 3 - 14
63 - Croatia (CRO) - 3 - 4 - 5 - 12
64 - Algeria (ALG) - 4 - 1 - 7 - 12
65 - Australasia (ANZ) - 3 - 4 - 5 - 12
66 - Chile (CHI) - 2 - 6 - 4 - 12
67 - Georgia (GEO) - 2 - 2 - 8 - 12
68 - Trinidad and Tobago (TRI) - 1 - 3 - 8 - 12
69 - Uzbekistan (UZB) - 3 - 3 - 5 - 11
70 - Lithuania (LTU) - 4 - 2 - 5 - 11
71 - Slovenia (SLO) - 2 - 3 - 5 - 10
72 - Pakistan (PAK) - 3 - 3 - 4 - 10
73 - Uruguay (URU) - 2 - 2 - 6 - 10
74 - Venezuela (VEN) - 1 - 2 - 7 - 10
75 - Azerbaijan (AZE) - 3 - 1 - 5 - 9
76 - Colombia (COL) - 1 - 2 - 6 - 9
77 - Philippines (PHI) - 0 - 2 - 7 - 9
78 - Bahamas (BAH) - 3 - 2 - 3 - 8
79 - Uganda (UGA) - 1 - 3 - 2 - 6
80 - Tunisia (TUN) - 1 - 2 - 3 - 6
81 - Israel (ISR) - 1 - 1 - 4 - 6
82 - Puerto Rico (PUR) - 0 - 1 - 5 - 6
83 - Cameroon (CMR) - 2 - 1 - 1 - 4
84 - Zimbabwe (ZIM) - 2 - 1 - 1 - 4
85 - Peru (PER) - 1 - 3 - 0 - 4
86 - Costa Rica (CRC) - 1 - 1 - 2 - 4
87 - Namibia (NAM) - 0 - 4 - 0 - 4
88 - Lebanon (LIB) - 0 - 2 - 2 - 4
89 - Moldova (MDA) - 0 - 2 - 2 - 4
90 - Bohemia (BOH) - 0 - 1 - 3 - 4
91 - Ghana (GHA) - 0 - 1 - 3 - 4
92 - Armenia (ARM) - 1 - 1 - 1 - 3
93 - Syria (SYR) - 1 - 1 - 1 - 3
94 - Iceland (ISL) - 0 - 1 - 2 - 3
95 - Independent Olympic Participants (IOP) - 0 - 1 - 2 - 3
96 - Malaysia (MAS) - 0 - 1 - 2 - 3
97 - Luxembourg (LUX) - 1 - 1 - 0 - 2
98 - Hong Kong (HKG) - 1 - 1 - 0 - 2
99 - Dominican Republic (DOM) - 1 - 0 - 1 - 2
100 - Mozambique (MOZ) - 1 - 0 - 1 - 2
101 - Suriname (SUR) - 1 - 0 - 1 - 2
102 - Serbia and Montenegro (SCG) - 0 - 2 - 0 - 2
103 - Tanzania (TAN) - 0 - 2 - 0 - 2
104 - Haiti (HAI) - 0 - 1 - 1 - 2
105 - Saudi Arabia (KSA) - 0 - 1 - 1 - 2
106 - Sri Lanka (SRI) [26] - 0 - 1 - 1 - 2
107 - Zambia (ZAM) - 0 - 1 - 1 - 2
108 - British West Indies (BWI) - 0 - 0 - 2 - 2
109 - Panama (PAN) - 0 - 0 - 2 - 2
110 - Qatar (QAT) - 0 - 0 - 2 - 2
111 - Burundi (BDI) - 1 - 0 - 0 - 1
112 - Ecuador (ECU) - 1 - 0 - 0 - 1
113 - United Arab Emirates (UAE) - 1 - 0 - 0 - 1
114 - Cτte d'Ivoire (CIV) - 0 - 1 - 0 - 1
115 - Netherlands Antilles (AHO) - 0 - 1 - 0 - 1
116 - Paraguay (PAR) - 0 - 1 - 0 - 1
117 - Senegal (SEN) - 0 - 1 - 0 - 1
118 - Singapore (SIN) - 0 - 1 - 0 - 1
119 - Tonga (TGA) - 0 - 1 - 0 - 1
120 - Vietnam (VIE) - 0 - 1 - 0 - 1
121 - Virgin Islands (ISV) - 0 - 1 - 0 - 1
122 - Barbados (BAR) - 0 - 0 - 1 - 1
123 - Bermuda (BER) - 0 - 0 - 1 - 1
124 - Djibouti (DJI) - 0 - 0 - 1 - 1
125 - Eritrea (ERI) - 0 - 0 - 1 - 1
126 - Guyana (GUY) - 0 - 0 - 1 - 1
127 - Iraq (IRQ) - 0 - 0 - 1 - 1
128 - Kuwait (KUW) - 0 - 0 - 1 - 1
129 - Kyrgyzstan (KGZ) - 0 - 0 - 1 - 1
130 - FYR Macedonia (MKD) - 0 - 0 - 1 - 1
131 - Niger (NIG) - 0 - 0 - 1 - 1

Medals Table - Beijing 2008 - Games of the XXIX Olympiad - Summer Olympic Games
• Medals Table - 2008 Summer Olympics - Beijing 2008

Medals table - Winter Olympic Games
Rank - Nation - Gold - Silver - Bronze - Total
1 - Norway (NOR) - 98 - 98 - 84 - 280
2 - United States (USA) - 78 - 80 - 58 - 216
3 - Soviet Union (URS) - 78 - 57 - 59 - 194
4 - Austria (AUT) - 51 - 64 - 70 - 185
5 - Germany (GER) - 60 - 59 - 41 - 160
6 - Finland (FIN) - 41 - 58 - 52 - 151
7 - Canada (CAN) - 38 - 38 - 43 - 119
8 - Sweden (SWE) - 43 - 31 - 44 - 118
9 - Switzerland (SUI) - 38 - 37 - 43 - 118
10 - East Germany (GDR) - 39 - 36 - 35 - 110
11 - Italy (ITA) - 36 - 31 - 34 - 101
12 - France (FRA) - 25 - 24 - 34 - 83
13 - Netherlands (NED) - 25 - 30 - 23 - 78
14 - Russia (RUS) - 33 - 24 - 19 - 76
15 - West Germany (FRG) - 11 - 15 - 13 - 39
16 - China (CHN) - 4 - 16 - 13 - 33
17 - Japan (JPN) - 9 - 10 - 13 - 32
18 - South Korea (KOR) - 17 - 8 - 6 - 31
19 - Czechoslovakia (TCH) - 2 - 8 - 15 - 25
20 - Unified Team - CIS (EUN) - 9 - 6 - 8 - 23
21 - Great Britain (GBR) - 8 - 3 - 10 - 21
22 - Unified Team of Germany (EUA) - 8 - 6 - 5 - 19
23 - Czech Republic (CZE) - 3 - 5 - 2 - 10
24 - Liechtenstein (LIE) - 2 - 2 - 5 - 9
25 - Poland (POL) - 1 - 3 - 4 - 8
26 - Croatia (CRO) - 4 - 3 - 0 - 7
27 - Hungary (HUN) - 0 - 2 - 4 - 6
28 - Australia (AUS) - 3 - 0 - 3 - 6
29 - Bulgaria (BUL) - 1 - 2 - 3 - 6
30 - Belarus (BLR) - 0 - 3 - 3 - 6
31 - Estonia (EST) - 4 - 1 - 1 - 6
32 - Belgium (BEL) - 1 - 1 - 3 - 5
33 - Ukraine (UKR) - 1 - 1 - 3 - 5
34 - Kazakhstan (KAZ) - 1 - 2 - 2 - 5

      35 - Yugoslavia (YUG) - 0 - 3 - 1 - 4
36 - Slovenia (SLO) - 0 - 0 - 4 - 4
37 - Spain (ESP) - 1 - 0 - 1 - 2
38 - North Korea (PRK) - 0 - 1 - 1 - 2
39 - Luxembourg (LUX) - 0 - 2 - 0 - 2
40 - Romania (ROU) - 0 - 0 - 1 - 1
41 - Denmark (DEN) - 0 - 1 - 0 - 1
42 - New Zealand (NZL) - 0 - 1 - 0 - 1
43 - Slovakia (SVK) - 0 - 1 - 0 - 1
44 - Latvia (LAT) - 0 - 0 - 1 - 1
45 - Uzbekistan (UZB) - 1 - 0 - 0 - 1



Medals table - Summer and Winter Olympic Games
Rank - Nation - Gold - Silver - Bronze - Total
1 - United States (USA) - 976 - 772 - 662 - 2410
2 - Soviet Union (URS) - 473 - 376 - 355 - 1204
3 - Great Britain (GBR) - 196 - 245 - 248 - 689
4 - France (FRA) - 209 - 220 - 250 - 679
5 - Germany (GER) - 207 - 212 - 229 - 648
6 - Italy (ITA) - 218 - 179 - 198 - 595
7 - Sweden (SWE) - 185 - 187 - 216 - 588
8 - East Germany (GDR) - 192 - 165 - 162 - 519
9 - Hungary (HUN) - 156 - 137 - 161 - 454
10 - Finland (FIN) - 141 - 140 - 165 - 446
11 - Norway (NOR) - 149 - 141 - 125 - 415
12 - Australia (AUS) - 120 - 122 - 150 - 392
13 - Japan (JPN) - 123 - 116 - 128 - 367
14 - Canada (CAN) - 93 - 123 - 145 - 361
15 - Russia (RUS) - 119 - 104 - 104 - 327
16 - China (CHN) - 116 - 112 - 91 - 319
17 - Netherlands (NED) - 89 - 104 - 115 - 308
18 - Switzerland (SUI) - 81 - 107 - 104 - 292
19 - Romania (ROU) - 82 - 88 - 114 - 284
20 - Austria (AUT) - 69 - 96 - 103 - 268
21 - Poland (POL) - 60 - 77 - 122 - 259
22 - West Germany (FRG) - 67 - 82 - 94 - 243
23 - South Korea (KOR) - 72 - 72 - 71 - 215
24 - Bulgaria (BUL) - 51 - 85 - 77 - 213
25 - Cuba (CUB) - 65 - 53 - 52 - 170
26 - Czechoslovakia (TCH) - 51 - 57 - 60 - 168
27 - Denmark (DEN) - 39 - 62 - 63 - 164
28 - Belgium (BEL) - 37 - 51 - 54 - 142
29 - Unified Team of Germany (EUA) - 36 - 60 - 41 - 137
30 - Unified Team - CIS (EUN) - 54 - 44 - 37 - 135
31 - Greece (GRE) - 30 - 40 - 34 - 104
32 - Spain (ESP) - 30 - 39 - 28 - 97
33 - Yugoslavia (YUG) - 28 - 34 - 32 - 94
34 - New Zealand (NZL) - 33 - 15 - 30 - 78
35 - Brazil (BRA) - 17 - 21 - 38 - 76
36 - Turkey (TUR) - 36 - 19 - 19 - 74
37 - Ukraine (UKR) - 22 - 18 - 34 - 74
38 - South Africa (RSA) - 20 - 23 - 26 - 69
39 - Kenya (KEN) - 17 - 24 - 20 - 61
40 - Argentina (ARG) - 15 - 23 - 22 - 60
41 - Belarus (BLR) - 6 - 18 - 29 - 53
42 - Mexico (MEX) - 10 - 18 - 24 - 52
43 - Iran (IRI) - 10 - 15 - 21 - 46
44 - Jamaica (JAM) - 7 - 21 - 14 - 42
45 - North Korea (PRK) - 8 - 12 - 17 - 37
46 - Czech Republic (CZE) - 10 - 14 - 13 - 37
47 - Estonia (EST) - 12 - 8 - 15 - 35
48 - Ethiopia (ETH) - 14 - 5 - 12 - 31
49 - Kazakhstan (KAZ) - 8 - 14 - 9 - 31
50 - Egypt (EGY) - 7 - 7 - 9 - 23
51 - Ireland (IRL) - 8 - 6 - 6 - 20
52 - Indonesia (INA) - 5 - 8 - 7 - 20
53 - Portugal (POR) - 3 - 6 - 11 - 20
54 - Morocco (MAR) - 6 - 4 - 9 - 19
55 - Nigeria (NGR) - 2 - 8 - 9 - 19
56 - Croatia (CRO) - 7 - 7 - 5 - 19
57 - Mixed team (ZZX) - 8 - 5 - 4 - 17
58 - India (IND) - 8 - 4 - 5 - 17
59 - Thailand (THA) - 5 - 2 - 10 - 17
60 - Chinese Taipei (TPE) - 2 - 6 - 7 - 15
61 - Mongolia (MGL) - 0 - 5 - 10 - 15
62 - Slovakia (SVK) - 4 - 7 - 4 - 15
63 - Latvia (LAT) - 1 - 10 - 4 - 15
64 - Slovenia (SLO) - 2 - 3 - 9 - 14
65 - Algeria (ALG) - 4 - 1 - 7 - 12
66 - Australasia (ANZ) - 3 - 4 - 5 - 12
67 - Chile (CHI) - 2 - 6 - 4 - 12
68 - Georgia (GEO) - 2 - 2 - 8 - 12
69 - Trinidad and Tobago (TRI) - 1 - 3 - 8 - 12
70 - Uzbekistan (UZB) - 4 - 3 - 5 - 12
71 - Lithuania (LTU) - 4 - 2 - 5 - 11
72 - Pakistan (PAK) - 3 - 3 - 4 - 10
73 - Uruguay (URU) - 2 - 2 - 6 - 10
74 - Venezuela (VEN) - 1 - 2 - 7 - 10
75 - Azerbaijan (AZE) - 3 - 1 - 5 - 9
76 - Colombia (COL) - 1 - 2 - 6 - 9
77 - Philippines (PHI) - 0 - 2 - 7 - 9
78 - Liechtenstein (LIE) - 2 - 2 - 5 - 9
79 - Bahamas (BAH) - 3 - 2 - 3 - 8
80 - Uganda (UGA) - 1 - 3 - 2 - 6
81 - Tunisia (TUN) - 1 - 2 - 3 - 6
82 - Israel (ISR) - 1 - 1 - 4 - 6
83 - Puerto Rico (PUR) - 0 - 1 - 5 - 6
84 - Cameroon (CMR) - 2 - 1 - 1 - 4
85 - Zimbabwe (ZIM) - 2 - 1 - 1 - 4
86 - Peru (PER) - 1 - 3 - 0 - 4
87 - Costa Rica (CRC) - 1 - 1 - 2 - 4
88 - Namibia (NAM) - 0 - 4 - 0 - 4
89 - Lebanon (LIB) - 0 - 2 - 2 - 4
90 - Moldova (MDA) - 0 - 2 - 2 - 4
91 - Bohemia (BOH) - 0 - 1 - 3 - 4
92 - Ghana (GHA) - 0 - 1 - 3 - 4
93 - Luxembourg (LUX) - 1 - 3 - 0 - 4
94 - Armenia (ARM) - 1 - 1 - 1 - 3
95 - Syria (SYR) - 1 - 1 - 1 - 3
96 - Iceland (ISL) - 0 - 1 - 2 - 3
97 - Independent Olympic Participants (IOP) - 0 - 1 - 2 - 3
98 - Malaysia (MAS) - 0 - 1 - 2 - 3
99 - Hong Kong (HKG) - 1 - 1 - 0 - 2
100 - Dominican Republic (DOM) - 1 - 0 - 1 - 2
101 - Mozambique (MOZ) - 1 - 0 - 1 - 2
102 - Suriname (SUR) - 1 - 0 - 1 - 2
103 - Serbia and Montenegro (SCG) - 0 - 2 - 0 - 2
104 - Tanzania (TAN) - 0 - 2 - 0 - 2
105 - Haiti (HAI) - 0 - 1 - 1 - 2
106 - Saudi Arabia (KSA) - 0 - 1 - 1 - 2
107 - Sri Lanka (SRI) [26] - 0 - 1 - 1 - 2
108 - Zambia (ZAM) - 0 - 1 - 1 - 2
109 - British West Indies (BWI) - 0 - 0 - 2 - 2
110 - Panama (PAN) - 0 - 0 - 2 - 2
111 - Qatar (QAT) - 0 - 0 - 2 - 2
112 - Burundi (BDI) - 1 - 0 - 0 - 1
113 - Ecuador (ECU) - 1 - 0 - 0 - 1
114 - United Arab Emirates (UAE) - 1 - 0 - 0 - 1
115 - Cτte d'Ivoire (CIV) - 0 - 1 - 0 - 1
116 - Netherlands Antilles (AHO) - 0 - 1 - 0 - 1
117 - Paraguay (PAR) - 0 - 1 - 0 - 1
118 - Senegal (SEN) - 0 - 1 - 0 - 1
119 - Singapore (SIN) - 0 - 1 - 0 - 1
120 - Tonga (TGA) - 0 - 1 - 0 - 1
121 - Vietnam (VIE) - 0 - 1 - 0 - 1
122 - Virgin Islands (ISV) - 0 - 1 - 0 - 1
123 - Barbados (BAR) - 0 - 0 - 1 - 1
124 - Bermuda (BER) - 0 - 0 - 1 - 1
125 - Djibouti (DJI) - 0 - 0 - 1 - 1
126 - Eritrea (ERI) - 0 - 0 - 1 - 1
127 - Guyana (GUY) - 0 - 0 - 1 - 1
128 - Iraq (IRQ) - 0 - 0 - 1 - 1
129 - Kuwait (KUW) - 0 - 0 - 1 - 1
130 - Kyrgyzstan (KGZ) - 0 - 0 - 1 - 1
131 - FYR Macedonia (MKD) - 0 - 0 - 1 - 1
132 - Niger (NIG) - 0 - 0 - 1 - 1



 
  Olympic Games | Summer Games | Winter Games | Paralympics
History | Medals Table | Locations | Countries | Emblems | Posters | Medals | Mascots | Torches | Sports

Summer Games: Athens 1896 | Paris 1900 | St. Louis 1904 | Athens 1906 | London 1908
Stockholm 1912 | 1916 | Antwerp 1920 | Paris 1924 | Amsterdam 1928 | Los Angeles 1932 | Berlin 1936
1940 | 1944 | London 1948 | Helsinki 1952 | Melbourne 1956 | Rome 1960 | Tokyo 1964 | Mexico 1968
Munich 1972 | Montreal 1976 | Moscow 1980 | Los Angeles 1984 | Seoul 1988 | Barcelona 1992
Atlanta 1996 | Sydney 2000 | Athens 2004 | Beijing 2008 | London 2012 | 2016 | 2020 | 2024 | 2028