| |
Paralympic Games
Paralympic Games - Summer Games
1960 Summer Paralympics Rome, Italy
1964 Summer Paralympics Tokyo, Japan
1968 Summer Paralympics Tel Aviv, Israel
1972 Summer Paralympics Heidelberg, West Germany
1976 Summer Paralympics Toronto, Canada
1980 Summer Paralympics Arnhem, Netherlands
1984 Summer Paralympics Stoke Mandeville, England / New York, USA
1988 Summer Paralympics Seoul, South Korea
1992 Summer Paralympics Barcelona, Spain
1996 Summer Paralympics Atlanta, USA
2000 Summer Paralympics Sydney, Australia
2004 Summer Paralympics Athens, Greece
2008 Summer Paralympics Beijing, China
2012 Summer Paralympics London, United Kingdom
2016 Summer Paralympics TBA
2020 Summer Paralympics TBA
2024 Summer Paralympics TBA
2028 Summer Paralympics TBA
2032 Summer Paralympics TBA
Paralympic Games - Winter Games
1976 Winter Paralympics Örnsköldsvik, Sweden
1980 Winter Paralympics Geilo, Norway
1984 Winter Paralympics Innsbruck, Austria
1988 Winter Paralympics Innsbruck, Austria
1992 Winter Paralympics Tignes-Albertville, France
1994 Winter Paralympics Lillehammer, Norway
1998 Winter Paralympics Nagano, Japan
2002 Winter Paralympics Salt Lake City, USA
2006 Winter Paralympics Turin, Italy
2010 Winter Paralympics Vancouver, Canada
2014 Winter Paralympics Sochi, Russia
2018 Winter Paralympics TBA
2022 Winter Paralympics TBA
2026 Winter Paralympics TBA
2030 Winter Paralympics TBA
2034 Winter Paralympics TBA
2006 Winter Paralympics medal count
Rank - Country - Gold - Silver - Bronze - Total
1 - Russia - 13 - 13 - 7 - 33
2 - Germany - 8 - 5 - 5 - 18
3 - Ukraine - 7 - 9 - 9 - 25
4 - France - 7 - 2 - 6 - 15
5 - United States - 7 - 2 - 3 - 12
6 - Canada - 5 - 3 - 5 - 13
7 - Austria - 3 - 4 - 7 - 14
8 - Japan - 2 - 5 - 2 - 9
9 - Italy - 2 - 2 - 4 - 8
10 - Poland - 2 - 0 - 0 - 2
11 - Belarus - 1 - 6 - 2 - 9
12 - Norway - 1 - 1 - 3 - 5
13 - Australia - 0 - 1 - 1 - 2
13 - Spain - 0 - 1 - 1 - 2
13 - Switzerland - 0 - 1 - 1 - 2
13 - Slovakia - 0 - 1 - 1 - 2
17 - Czech Republic - 0 - 1 - 0 - 1
17 - Great Britain - 0 - 1 - 0 - 1
19 - Sweden - 0 - 0 - 1 - 1
|
|
|
|
2008 Summer Paralympic Games
Beijing 2008 - China
XXIII Paralympics
Opening ceremony: September 6
Closing ceremony: September 17
Events: 20 sports
2004 Summer Paralympics medal count
Rank - Country - Gold - Silver - Bronze - Total
1 - China - 63 - 46 - 32 - 141
2 - Great Britain - 35 - 30 - 30 - 95
3 - Canada - 28 - 19 - 25 - 72
4 - United States - 27 - 22 - 39 - 88
5 - Australia - 26 - 38 - 36 - 100
6 - Ukraine - 24 - 12 - 19 - 55
7 - Spain - 20 - 27 - 24 - 71
8 - Germany - 19 - 28 - 32 - 79
9 - France - 18 - 26 - 30 - 74
10 - Japan - 17 - 16 - 20 - 53
11 - Russia - 16 - 8 - 17 - 41
12 - Czech Republic - 16 - 8 - 7 - 31
13 - South Africa - 15 - 13 - 7 - 35
14 - Brazil - 14 - 12 - 7 - 33
15 - Mexico - 14 - 10 - 10 - 34
16 - Korea - 11 - 11 - 6 - 28
17 - Hong Kong, China - 11 - 7 - 1 - 19
18 - Poland - 10 - 25 - 19 - 54
19 - Belarus - 10 - 12 - 7 - 29
20 - Austria - 8 - 11 - 4 - 23
21 - Sweden - 8 - 7 - 6 - 21
22 - Tunisia - 8 - 7 - 3 - 18
23 - Iran - 7 - 3 - 13 - 23
24 - Egypt - 6 - 9 - 8 - 23
25 - Algeria - 6 - 2 - 5 - 13
26 - New Zealand - 6 - 1 - 3 - 10
27 - Netherlands - 5 - 11 - 12 - 28
28 - Nigeria - 5 - 4 - 3 - 12
29 - Denmark - 5 - 3 - 7 - 15
30 - Slovakia - 5 - 3 - 4 - 12
31 - Italy - 4 - 8 - 7 - 19
32 - Israel - 4 - 4 - 5 - 13
33 - Finland - 4 - 1 - 3 - 8
34 - Greece - 3 - 13 - 4 - 20
35 - Thailand - 3 - 6 - 6 - 15
36 - Belgium - 3 - 2 - 2 - 7
37 - Kenya - 3 - 1 - 3 - 7
38 - Norway - 3 - 1 - 1 - 5
39 - Angola - 3 - 0 - 0 - 3
40 - Switzerland - 2 - 6 - 8 - 16
41 - Portugal - 2 - 5 - 5 - 12
42 - Morocco - 2 - 4 - 0 - 6
43 - Cuba - 2 - 2 - 7 - 11
44 - Chinese Taipei - 2 - 2 - 2 - 6
45 - Azerbaijan - 2 - 1 - 1 - 4
46 - Hungary - 1 - 8 - 9 - 18
47 - Iceland - 1 - 3 - 0 - 4
48 - Kuwait - 1 - 2 - 3 - 6
49 - Slovenia - 1 - 2 - 1 - 4
50 - Lithuania - 1 - 1 - 5 - 7
51 - United Arab Emirates - 1 - 1 - 2 - 4
52 - Latvia - 1 - 1 - 1 - 3
53 - India - 1 - 0 - 1 - 2
53 - Jamaica - 1 - 0 - 1 - 2
53 - Turkey - 1 - 0 - 1 - 2
56 - Bosnia and Herzegovina - 1 - 0 - 0 - 1
56 - Botswana - 1 - 0 - 0 - 1
56 - Cyprus - 1 - 0 - 0 - 1
56 - Zimbabwe - 1 - 0 - 0 - 1
60 - Ireland - 0 - 3 - 1 - 4
61 - Argentina - 0 - 2 - 2 - 4
62 - Venezuela - 0 - 1 - 2 - 3
63 - Iraq - 0 - 1 - 1 - 2
63 - Jordan - 0 - 1 - 1 - 2
63 - Palestinian Authority - 0 - 1 - 1 - 2
66 - Bahrain - 0 - 1 - 0 - 1
66 - Estonia - 0 - 1 - 0 - 1
66 - FYR Macedonia - 0 - 1 - 0 - 1
66 - Panama - 0 - 1 - 0 - 1
70 - Croatia - 0 - 0 - 4 - 4
71 - Peru - 0 - 0 - 2 - 2
71 - Serbia/Montenegro - 0 - 0 - 2 - 2
73 - Faroe Islands - 0 - 0 - 1 - 1
73 - Puerto Rico - 0 - 0 - 1 - 1
73 - Rwanda - 0 - 0 - 1 - 1
Sports - Summer Paralympic Games
• Archery
• Athletics (track and field)
• Boccia
• Cycling
• Equestrian
• Football 5-a-side
• Football 7-a-side
• Goalball
• Judo
• Powerlifting
• Rowing
• Sailing
• Shooting
• Swimming
• Table Tennis
• Volleyball (sitting)
• Wheelchair basketball
• Wheelchair fencing
• Wheelchair rugby
• Wheelchair tennis
Sports - Winter Paralympic Games
• Alpine skiing
• Ice sledge hockey
• Nordic skiing - Biathlon and Cross-country skiing
• Wheelchair curling
|
|