| |
Poland at the Olympics
Poland Olympic Committee
IOC code - POL
Other codes used -
NOC - Polski Komitet Olimpijski | Polish Olympic Committee
Creation - 1918
Website - www.pkol.pl
Hosted Games - Poland at the Olympic Games
Games - Host city
-
Medals - Poland at the Olympic Games
Medals by Summer Games
Games - Gold - Silver - Bronze - Total
1924 Paris - 0 - 1 - 1 - 2
1928 Amsterdam - 1 - 1 - 3 - 5
1932 Los Angeles - 2 - 1 - 4 - 7
1936 Berlin - 0 - 3 - 3 - 6
1948 London - 0 - 0 - 1 - 1
1952 Helsinki - 1 - 2 - 1 - 4
1956 Melbourne - 1 - 4 - 4 - 9
1960 Rome - 4 - 6 - 11 - 21
1964 Tokyo - 7 - 6 - 10 - 23
1968 Mexico City - 5 - 2 - 11 - 18
1972 Munich - 7 - 5 - 9 - 21
1976 Montreal - 7 - 6 - 13 - 26
1980 Moscow - 3 - 14 - 15 - 32
1984 Los Angeles - did not participate
1988 Seoul - 2 - 5 - 9 - 16
1992 Barcelona - 3 - 6 - 10 - 19
1996 Atlanta - 7 - 5 - 5 - 17
2000 Sydney - 6 - 5 - 3 - 14
2004 Athens - 3 - 2 - 5 - 10
Total - 59 - 74 - 118 - 251
• Olympic Games - Medals Table
Medals by Winter Games
Games - Gold - Silver - Bronze - Total
1924 Chamonix - 0 - 0 - 0 - 0
1928 St. Moritz - 0 - 0 - 0 - 0
1932 Lake Placid - 0 - 0 - 0 - 0
1936 Garmisch-Partenkirchen - 0 - 0 - 0 - 0
1948 St. Moritz - 0 - 0 - 0 - 0
1952 Oslo - 0 - 0 - 0 - 0
1956 Cortina d'Ampezzo - 0 - 0 - 1 - 1
1960 Squaw Valley - 0 - 1 - 1 - 2
1964 Innsbruck - 0 - 0 - 0 - 0
1968 Grenoble - 0 - 0 - 0 - 0
1972 Sapporo - 1 - 0 - 0 - 1
1976 Innsbruck - 0 - 0 - 0 - 0
1980 Lake Placid - 0 - 0 - 0 - 0
1984 Sarajevo - 0 - 0 - 0 - 0
1988 Calgary - 0 - 0 - 0 - 0
1992 Albertville - 0 - 0 - 0 - 0
1994 Lillehammer - 0 - 0 - 0 - 0
1998 Nagano - 0 - 0 - 0 - 0
2002 Salt Lake City - 0 - 1 - 1 - 2
2006 Turin - 0 - 1 - 1 - 2
Total - 1 - 3 - 4 - 8
• Olympic Games - Medals Table
Medals by summer sport
Sport - Gold - Silver - Bronze - Total
Athletics - 21 - 16 - 13 - 50
Boxing - 8 - 9 - 26 - 43
Wrestling - 5 - 9 - 9 - 23
Fencing - 4 - 8 - 9 - 21
Weightlifting - 4 - 5 - 20 - 29
Shooting - 4 - 2 - 5 - 11
Judo - 3 - 3 - 2 - 8
Modern pentathlon - 3 - 0 - 0 - 3
Rowing - 2 - 2 - 9 - 13
Equestrian - 1 - 3 - 2 - 6
Swimming - 1 - 3 - 2 - 6
Football - 1 - 2 - 0 - 3
Volleyball - 1 - 0 - 2 - 3
Sailing - 1 - 0 - 1 - 2
Canoeing - 0 - 5 - 11 - 16
Cycling - 0 - 5 - 3 - 8
Gymnastics - 0 - 1 - 2 - 3
Archery - 0 - 1 - 1 - 2
Handball - 0 - 0 - 1 - 1
Total - 59 - 74 - 118 - 251
Medals by winter sport
Sport - Gold - Silver - Bronze - Total
Ski jumping - 1 - 1 - 1 - 3
Speed skating - 0 - 1 - 1 - 2
Biathlon - 0 - 1 - 0 - 1
Cross-country skiing - 0 - 0 - 1 - 1
Nordic combined - 0 - 0 - 1 - 1
Total - 1 - 3 - 4 - 8
|
|
|
|
Olympic history - Poland at the Olympic Games
Poland at the Olympic Games
1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008
Poland at the Winter Games
1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1994 | 1998 | 2002 | 2006
Athletes - Poland at the Olympic Games
Men -
Women -
Highlights - Poland at the Olympic Games
-
Records - Poland at the Olympic Games
-
Sports - Poland at the Olympic Games
-
Poland at the 2008 Summer Olympics - Beijing 2008
Medals
Gold - Silver - Bronze - Total
-
• Poland at the 2008 Summer Olympics
Poland

|
|
 |
| Flag of Poland |
Coat of arms of Poland |
Name -
Motto -
Anthem -
Capital -
Largest city -
Official languages -
Recognised regional languages -
Demonym -
Government -
Independence -
Area -
Population -
Density -
GDP (PPP) -
GDP (PPP) Per capita -
GDP (nominal) -
GDP (nominal) Per capita -
Gini (2000) -
HDI (2007) -
Currency -
Time zone -
Internet TLD -
Calling code -
• Poland National Anthem MP3

Map of Poland
|
|