| |
Sweden at the Olympics
Sweden Olympic Committee
IOC code - SWE
Other codes used - SVE (1956W, 1960S), SUE (1968S)
NOC - Sveriges Olympiska Kommitté - SOK
Creation - 1913
Website - http://www.sok.se/
Hosted Games - Sweden at the Olympic Games
Games - Host city
1912 Summer Olympics - Stockholm
Medals - Sweden at the Olympic Games
Medals by Summer Games
Games - Gold - Silver - Bronze - Total
1896 Athens - 0 - 0 - 0 - 0
1900 Paris - 0 - 0 - 1 - 1
1904 St. Louis - did not participate
1908 London - 8 - 6 - 11 - 25
1912 Stockholm (host nation) - 24 - 24 - 17 - 65
1920 Antwerp - 19 - 20 - 25 - 64
1924 Paris - 4 - 13 - 12 - 29
1928 Amsterdam - 7 - 6 - 12 - 25
1932 Los Angeles - 9 - 5 - 9 - 23
1936 Berlin - 6 - 5 - 9 - 20
1948 London - 16 - 11 - 17 - 44
1952 Helsinki - 12 - 13 - 10 - 35
1956 Melbourne/Stockholm - 8 - 5 - 6 - 19
1960 Rome - 1 - 2 - 3 - 6
1964 Tokyo - 2 - 2 - 4 - 8
1968 Mexico City - 2 - 1 - 1 - 4
1972 Munich - 4 - 6 - 6 - 16
1976 Montreal - 4 - 1 - 0 - 5
1980 Moscow - 3 - 3 - 6 - 12
1984 Los Angeles - 2 - 11 - 6 - 19
1988 Seoul - 0 - 4 - 7 - 11
1992 Barcelona - 1 - 7 - 4 - 12
1996 Atlanta - 2 - 4 - 2 - 8
2000 Sydney - 4 - 5 - 3 - 12
2004 Athens - 4 - 2 - 1 - 7
Total - 142 - 156 - 172 - 470
• Olympic Games - Medals Table
Medals by Winter Games
Games - Gold - Silver - Bronze - Total
1924 Chamonix - 1 - 1 - 0 - 2
1928 St. Moritz - 2 - 2 - 1 - 5
1932 Lake Placid - 1 - 2 - 0 - 3
1936 Garmisch-Partenkirchen - 2 - 2 - 3 - 7
1948 St. Moritz - 4 - 3 - 3 - 10
1952 Oslo - 0 - 0 - 4 - 4
1956 Cortina d'Ampezzo - 2 - 4 - 4 - 10
1960 Squaw Valley - 3 - 2 - 2 - 7
1964 Innsbruck - 3 - 3 - 1 - 7
1968 Grenoble - 3 - 2 - 3 - 8
1972 Sapporo - 1 - 1 - 2 - 4
1976 Innsbruck - 0 - 0 - 2 - 2
1980 Lake Placid - 3 - 0 - 1 - 4
1984 Sarajevo - 4 - 2 - 2 - 8
1988 Calgary - 4 - 0 - 2 - 6
1992 Albertville - 1 - 0 - 3 - 4
1994 Lillehammer - 2 - 1 - 0 - 3
1998 Nagano - 0 - 2 - 1 - 3
2002 Salt Lake City - 0 - 2 - 5 - 7
2006 Turin - 7 - 2 - 5 - 14
Total - 43 - 31 - 44 - 118
• Olympic Games - Medals Table
Medals by summer sport
Sport - Gold - Silver - Bronze - Total
Wrestling - 28 - 27 - 27 - 82
Athletics - 19 - 21 - 41 - 81
Equestrian - 17 - 9 - 14 - 40
Shooting - 15 - 22 - 18 - 55
Canoeing - 15 - 11 - 4 - 30
Sailing - 9 - 12 - 11 - 32
Modern pentathlon - 9 - 7 - 5 - 21
Swimming - 8 - 14 - 13 - 35
Diving - 6 - 8 - 7 - 21
Gymnastics - 5 - 2 - 1 - 8
Cycling - 3 - 2 - 8 - 13
Fencing - 2 - 3 - 2 - 7
Table tennis - 1 - 1 - 1 - 3
Football - 1 - 0 - 2 - 3
Tug of war - 1 - 0 - 0 - 1
Boxing - 0 - 5 - 6 - 11
Handball - 0 - 3 - 0 - 3
Tennis - 0 - 2 - 5 - 7
Archery - 0 - 2 - 0 - 2
Rowing - 0 - 2 - 0 - 2
Water polo - 0 - 1 - 2 - 3
Weightlifting - 0 - 0 - 4 - 4
Total - 139 - 154 - 171 - 464
Medals by winter sport
Sport - Gold - Silver - Bronze - Total
Cross-country skiing - 24 - 15 - 17 - 56
Speed skating - 7 - 4 - 5 - 16
Figure skating - 5 - 3 - 2 - 10
Alpine skiing - 5 - 2 - 7 - 14
Ice hockey - 2 - 3 - 5 - 10
Biathlon - 2 - 1 - 6 - 9
Curling - 1 - 1 - 1 - 3
Ski jumping - 0 - 1 - 1 - 2
Nordic combined - 0 - 1 - 1 - 2
Freestyle skiing - 0 - 1 - 0 - 1
Snowboarding - 0 - 1 - 0 - 1
Total - 46 - 33 - 45 - 124
|
|
|
|
Olympic history - Sweden at the Olympic Games
Summer Games
1896 | 1900 | 1908 | 1912 | 1920 | 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008
Winter Games
1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1994 | 1998 | 2002 | 2006
Athletes - Sweden at the Olympic Games
Men -
Women -
Highlights - Sweden at the Olympic Games
-
Records - Sweden at the Olympic Games
-
Sports - Sweden at the Olympic Games
-
Sweden at the 2008 Summer Olympics - Beijing 2008
Medals
Gold - Silver - Bronze - Total
-
• Sweden at the 2008 Summer Olympics
Sweden

|
|
 |
| Flag of Sweden |
Coat of arms of Sweden |
Name - Konungariket Sverige | Kingdom of Sweden
Motto - För Sverige - I tiden" | "For Sweden – Within Times"
Anthem - Du gamla, Du fria | Thou ancient, thou free
Royal anthem - Kungssången | The Song of the King
Capital - Stockholm
Largest city - Stockholm
Official language - Swedish
Demonym - Swedish or Swedes
Government - Parliamentary democracy and Constitutional monarchy
Consolidation - Prehistoric
EU accession - 1 January 1995
Area - 449,964 km² (55th) | 173,732 sq mi
Population - 9,208,0344 (2008)
Density - 20/km² (194th) | 52/sq mi
GDP (PPP) - $333.1 billion (2007 - 33rd)
GDP (PPP) Per capita - $36,900 (25th)
Gini (2005) - 23 (low)
HDI (2004) - 0.956 (high) (6th)
Currency - Swedish krona (SEK)
Time zone - CET (UTC+1) | Summer (DST) - CEST (UTC+2)
Internet TLD - .se
Calling code - +46
• Sweden National Anthem MP3

Map of Sweden
|
|