Basketball at the 2012 Summer Olympics - Sports - London 2012 Summer Olympic Games - Medal table - Competition format - Events - TV - Internet - Videos - News - Medals - Gold - Silver - Bronze - Date - Schedule - Nations - Athletes
 
 




 

Topics: Basketball at the 2012 Summer Olympics - London 2012 summer Olympic Games | Basketball at the 2012 Summer Olympics - Sports at the 2012 Summer Olympics - London 2012 Summer Olympic Games - Basketball Medal table - Basketball Competition format - Events - TV Basketball - Basketball Internet - Basketball Videos - Basketball News - Basketball Medals - Basketball Gold Medal - Basketball Silver Medal - Basketball Bronze Medal - Basketball Dates - Basketball Schedule - Basketball Nations - Basketball Athletes - Basketball Competition venues - Basketball Participating nations - Games of the Olympiad | London 2012 - Olympic Games - Basketball Highlights | Basketball Medals awarded - Basketball Medals table - Basketball Participating Countries London 2012 - Summer Olympics

  Official Websites - Olympic Games:

  • Official website of the Olympic Movement
  • Official website of the 2012 Olympics in London
 
 
 
Publicidade



Publicidade


Basketball at the 2012 Summer Olympics

The 2012 Summer Olympic Games are scheduled to take place in London, United Kingdom, from 27 July to 12 August 2012. The 2012 Summer Olympic Games, officially the Games of the XXX Olympiad.

Events - Basketball at the 2012 Summer Olympics

- Men's Basketball Tournament
- Women's Basketball Tournament

Competition Format - Basketball at the 2012 Summer Olympics

• Basketball Men
Teams: 12
Rounds: 2 (Group Stage and knockout stage)
Group Stage - 2 groups of 6 teams each - 4 teams from both groups qualify for the knockout stage
Knockout stage - Quarterfinals | Semifinals | Bronze medal game | Gold medal game

• Basketball Women
Teams: 12
Rounds: 2 (Group Stage and knockout stage)
Group Stage - 2 groups of 6 teams each - 4 teams from both groups qualify for the knockout stage
Knockout stage - Quarterfinals | Semifinals | Bronze medal game | Gold medal game

Competition Schedule - Basketball at the 2012 Summer Olympics

28 July - 12 August, 2012

Day - Date - Start - Finish - Event - Phase
-
* All times are local London Time.

Competition Venues - Basketball at the 2012 Summer Olympics

• Basketball Arena - Olympic Park in Stratford, London

Countries - Basketball at the 2012 Summer Olympics

• Basketball Men
Argentina | Australia | Brazil | China | France | Great Britain | Lithuania | Nigeria | Russia | Spain | Tunisia | United States

• Basketball Women
Angola | Australia | Brazil | Canada | Croatia | China | Czech Republic | France | Great Britain | Russia | Turkey | United States

Athletes - Basketball at the 2012 Summer Olympics

Men's
-

Women's
-

Men's Basketball Tournament - Basketball at the 2012 Summer Olympics

Preliminary round
Group A
Rk - Pld - W - L - PF - PA - PD - Pts - Tiebreaker
1 - United States - 5 - 5 - 0 - 589 - 398 - +191 - 1.480 - 10
2 - France - 5 - 4 - 1 - 376 - 378 - -2 - 0.995 - 9
3 - Argentina - 5 - 3 - 2 - 448 - 424 - +24 - 1.057 - 8
4 - Lithuania - 5 - 2 - 3 - 395 - 399 - -4 - 0.990 - 7
5 - Nigeria - 5 - 1 - 4 - 338 - 456 - -118 - 0.741 - 6
6 - Tunisia - 5 - 0 - 5 - 320 - 411 - -91 - 0.779 - 5

Group B
Rk - Pld - W - L - PF - PA - PD - Pts - Tiebreaker
1 - Russia - 5 - 4 - 1 - 400 - 359 - +41 - 1.114 - 9 - 1-0
2 - Brazil - 5 - 4 - 1 - 402 - 349 - +53 - 1.152 - 9 - 0-1
3 - Spain - 5 - 3 - 2 - 414 - 394 - +20 - 1.051 - 8 - 1-0
4 - Australia - 5 - 3 - 2 - 410 - 373 - +37 - 1.099 - 8 - 0-1
5 - Great Britain - 5 - 1 - 4 - 380 - 405 - -25 - 0.938 - 6 -
6 - China - 5 - 0 - 5 - 313 - 439 - -126 - 0.713 - 5 -

Group A - Match dates - Basketball Arena, London
29 July 2012 - 09:00 - Nigeria 60-56 Tunisia
29 July 2012 - 14:30 - United States 98-71 France
29 July 2012 - 22:15 - Argentina 102-79 Lithuania
31 July 2012 - 14:30 - Lithuania 72-53 Nigeria
31 July 2012 - 20:00 - France 71-64 Argentina
31 July 2012 - 22:15 - Tunisia 63-110 United States
2 August 2012 - 09:00 - France 82-74 Lithuania
2 August 2012 - 14:30 - Argentina 92-69 Tunisia
2 August 2012 - 22:15 - United States 156-73 Nigeria
4 August 2012 - 09:00 - Tunisia 69-73 France
4 August 2012 - 14:30 - Lithuania 94-99 United States
4 August 2012 - 22:15 - Nigeria 79-93 Argentina
6 August 2012 - 11:15 - Tunisia 63-76 Lithuania
6 August 2012 - 14:30 - France 79-73 Nigeria
6 August 2012 - 22:15 - Argentina 97-126 United States

Group B - Match dates - Basketball Arena, London
29 July 2012 - 11:15 - Brazil 75-71 Australia
29 July 2012 - 16:45 - Spain 97-81 China
29 July 2012 - 20:00 - Russia 95-75 Great Britain
31 July 2012 - 09:00 - China 54-73 Russia
31 July 2012 - 11:15 - Australia 70-82 Spain
31 July 2012 - 16:45 - Great Britain 62-67 Brazil
2 August 2012 - 11:15 - Australia 81-61 China
2 August 2012 - 16:45 - Brazil 74-75 Russia
2 August 2012 - 20:00 - Spain 79-78 Great Britain
4 August 2012 - 11:15 - Russia 77-74 Spain
4 August 2012 - 16:45 - China 59-98 Brazil
4 August 2012 - 20:00 - Great Britain 75-106 Australia
6 August 2012 - 09:00 - Australia 82-80 Russia
6 August 2012 - 16:45 - Great Britain 90-58 China
6 August 2012 - 20:00 - Spain 82-88 Brazil

Quarterfinals - Basketball Arena, London
8 August 2012 - 14:00 - Russia 83-74 Lithuania
8 August 2012 - 16:15 - France 59-66 Spain
8 August 2012 - 20:00 - Brazil 77-82 Argentina
8 August 2012 - 22:15 - United States 119-86 Australia

Semifinals - Basketball Arena, London
10 August 2012 - 17:00 - Spain 67-59 Russia
10 August 2012 - 21:00 - Argentina 83-109 United States

Bronze medal match - North Greenwich Arena, London
12 August 2012 - 11:00 - Argentina 77-81 Russia

Gold medal match - North Greenwich Arena, London
12 August 2012 - 15:00 - United States 107-100 Spain

Women's Basketball Tournament - Basketball at the 2012 Summer Olympics

Group A
Rk - Pld - W - L - PF - PA - PD - Pts - Tiebreaker
1 - United States - 5 - 5 - 0 - 462 - 279 - +183 - 1.656 - 10
2 - Turkey - 5 - 4 - 1 - 343 - 316 - +27 - 1.085 - 9
3 - China - 5 - 3 - 2 - 346 - 363 - -17 - 0.953 - 8
4 - Czech Republic - 5 - 2 - 3 - 346 - 332 - +14 - 1.042 - 7
5 - Croatia - 5 - 1 - 4 - 324 - 379 - -55 - 0.855 - 6
6 - Angola - 5 - 0 - 5 - 243 - 395 - -152 - 0.615 - 5

Group B
Rk - Pld - W - L - PF - PA - PD - Pts - Tiebreaker
1 - France - 5 - 5 - 0 - 356 - 319 - +37 - 1.116 - 10
2 - Australia - 5 - 4 - 1 - 353 - 322 - +31 - 1.096 - 9
3 - Russia - 5 - 3 - 2 - 314 - 308 - +6 - 1.019 - 8
4 - Canada - 5 - 2 - 3 - 328 - 332 - -4 - 0.988 - 7
5 - Brazil - 5 - 1 - 4 - 329 - 354 - -25 - 0.929 - 6
6 - Great Britain - 5 - 0 - 5 - 327 - 372 - -45 - 0.879 - 5

Group A - Match dates - Basketball Arena, London
28 July 2012 - 09:00 - China 66-57 Czech Republic
28 July 2012 - 14:30 - Turkey 72-50 Angola
28 July 2012 - 16:45 - United States 81-56 Croatia
30 July 2012 - 09:00 - Croatia 58-83 China
30 July 2012 - 11:15 - Czech Republic 57-61 Turkey
30 July 2012 - 22:15 - Angola 38-90 United States
1 August 2012 - 11:15 - China 76-52 Angola
1 August 2012 - 20:00 - Croatia 70-89 Czech Republic
1 August 2012 - 22:15 - United States 89-58 Turkey
3 August 2012 - 09:00 - Angola 56-75 Croatia
3 August 2012 - 16:45 - Turkey 82-55 China
3 August 2012 - 22:15 - Czech Republic 61-88 United States
5 August 2012 - 11:15 - Angola 47-82 Czech Republic
5 August 2012 - 16:45 - China 66-114 United States
5 August 2012 - 20:00 - Croatia 65-70 Turkey

Group B - Match dates - Basketball Arena, London
28 July 2012 - 11:15 - Canada 53-58 Russia
28 July 2012 - 20:00 - Brazil 58-73 France
28 July 2012 - 22:15 - Australia 74-58 Great Britain
30 July 2012 - 14:30 - France 74-70 Australia
30 July 2012 - 16:45 - Russia 69-57 Brazil
30 July 2012 - 20:00 - Great Britain 65-73 Canada
1 August 2012 - 09:00 - Canada 60-64 France
1 August 2012 - 14:30 - Australia 67-61 Brazil
1 August 2012 - 16:45 - Great Britain 61-67 Russia
3 August 2012 - 11:15 - Russia 66-70 Australia
3 August 2012 - 14:30 - Brazil 73-79 Canada
3 August 2012 - 20:00 - France 80-77 Great Britain
5 August 2012 - 09:00 - France 65-54 Russia
5 August 2012 - 14:30 - Canada 63-72 Australia
5 August 2012 - 22:15 - Great Britain 66-78 Brazil

Quarterfinals - Basketball Arena, London
7 August 2012 - 14:00 - United States 91-48 Canada
7 August 2012 - 16:15 - Australia 75-60 China
7 August 2012 - 20:00 - Turkey 63-66 Russia
7 August 2012 - 22:15 - France 71-68 Czech Republic

Semifinals - North Greenwich Arena, London
9 August 2012 - 17:00 - Australia 73-86 United States
9 August 2012 - 21:00 - Russia 64-81 France

Bronze medal match - North Greenwich Arena, London
11 August 2012 - 17:00 - Australia 83-74 Russia

Gold medal match - North Greenwich Arena, London
11 August 2012 - 21:00 - United States 86-50 France

Basketball at the Summer Olympics

Debut: 1904 Summer Olympics - St. Louis
Olympiads: 18 (16 medal editions)
Federation: International Basketball Federation / Fédération Internationale de Basketball - FIBA

Basketball at the Summer Olympics

Medals Table - Men's Basketball at the Summer Olympics

Rank - Nation - Gold - Silver - Bronze - Total
1 - USA - 13 - 1 - 2 - 16
2 - Soviet Union - 2 - 4 - 3 - 9
3 - Yugoslavia - 1 - 4 - 1 - 6
4 - Argentina - 1 - 0 - 1 - 2
5 - France - 0 - 2 - 0 - 2
5 - Italy - 0 - 2 - 0 - 2
5 - Spain - 0 - 2 - 0 - 2
8 - Canada - 0 - 1 - 0 - 1
8 - Croatia - 0 - 1 - 0 - 1
8 - Serbia and Montenegro - 0 - 1 - 0 - 1
11 - Brazil - 0 - 0 - 3 - 3
11 - Lithuania - 0 - 0 - 3 - 3
13 - Uruguay - 0 - 0 - 2 - 2
14 - Cuba - 0 - 0 - 1 - 1
14 - Mexico - 0 - 0 - 1 - 1

Medals Table - Men's Basketball at the Summer Olympics

Rank - Nation - Gold - Silver - Bronze - Total
1 - USA - 6 - 1 - 1 - 8
2 - Soviet Union - 2 - 0 - 1 - 3
3 - Unified Team - 1 - 0 - 0 - 1
4 - Australia - 0 - 3 - 1 - 4
5 - Brazil - 0 - 1 - 1 - 2
5 - Bulgaria - 0 - 1 - 1 - 2
5 - China - 0 - 1 - 1 - 2
5 - Yugoslavia - 0 - 1 - 1 - 2
9 - South Korea - 0 - 1 - 0 - 1
10 - Russia - 0 - 0 - 2 - 2

Sports - London 2012 - Games of the Olympiad - 2012 Summer Olympic Games

26 sports and a total of 39 disciplines - Archery | Athletics | Badminton | Basketball | Boxing | Canoeing | Cycling | Diving | Equestrian | Fencing | Field hockey | Football (soccer) | Gymnastics | Handball | Judo | Modern pentathlon | Rowing | Sailing | Shooting | Swimming | Synchronized swimming | Table tennis | Taekwondo | Tennis | Triathlon | Volleyball | Water polo | Weightlifting | Wrestling

 
  London 2012 - 2012 Summer Olympic Games - 2012 Summer Olympics - 2012 Summer Paralympics
Countries | Sports | Medals Table | Mascots | Medals | Logo | Torch Relay | London | United Kingdom | Tickets | Calendar | Competition venues | Broadcasting | Athletes | Opening Ceremony | Closing Ceremony

  Olympic Games | Summer Games | Winter Games | Paralympics
History | Medals Table | Locations | Countries | Emblems | Posters | Medals | Mascots | Torches | Sports

Summer Games: Athens 1896 | Paris 1900 | St. Louis 1904 | Athens 1906 | London 1908 | Stockholm 1912 | 1916 | Antwerp 1920 | Paris 1924 | Amsterdam 1928 | Los Angeles 1932 | Berlin 1936 | 1940 | 1944 | London 1948 | Helsinki 1952 | Melbourne 1956 | Rome 1960 | Tokyo 1964 | Mexico 1968 | Munich 1972 | Montreal 1976 | Moscow 1980 | Los Angeles 1984 | Seoul 1988 | Barcelona 1992 | Atlanta 1996 | Sydney 2000 | Athens 2004 | Beijing 2008 | London 2012 | Rio de Janeiro 2016 | Tokyo 2020 | 2024

 
Que tal fazer um intercâmbio para estudar e trabalhar no exterior?