Medals Table - London 2012 Summer Olympic Games - Participants | National Olympic Committees | Gold | Silver | Bronze | Olympic flag | Independent Olympic Participants | Nations | Participating countries | Participating Nations
 
 




 

Topics: London 2012 summer Olympic Games | Games of the Olympiad | London 2012 - Olympic Games - Highlights | London 2012 - Olympic Games - Competition venues | London 2012 - Olympic Games - Medals awarded - Gold, Silver and Bronze | London 2012 - Olympic Games - Medals table | London 2012 - Olympic Games - Participating nations | London 2012 - Olympic Games - Participating Countries | London 2012 - Olympic Games - Boycotting countries | London 2012 - Olympic Games - London, UK - Host City | London 2012 - Olympic Games - Host city election | 2012 summer Olympic Games - Candidate cities | London 2012 - Olympic Games - boycott | London 2012 - Olympic Games - Mascot | London 2012 - Olympic Games - Torch | London 2012 - Olympic Games - Emblem | London 2012 - Olympic Games - Poster | London 2012 - Olympic Games - Athletes | London 2012 - Olympic Games - Schedule | London 2012 - Olympic Games - Summer Games | London 2012 - Summer Olympics

  Official Websites - Olympic Games:

  • Official website of the Olympic Movement
  • Official website of the 2012 Olympics in London
 
 
 
Publicidade



Publicidade


Medals Table - 2012 Summer Olympics

The 2012 Summer Olympic Games are scheduled to take place in London, United Kingdom, from 27 July to 12 August 2012. The 2012 Summer Olympic Games, officially the Games of the XXX Olympiad.

Medals table - London 2012 - Games of the Olympiad - 2012 Summer Olympic Games

Final Results
Rank - Nation - Gold - Silver - Bronze - Total
1 - United States (USA) - 46 - 29 - 29 - 104
2 - China (CHN) - 38 - 27 - 22 - 87
3 - Great Britain (GBR) - 29 - 17 - 19 - 65
4 - Russia (RUS) - 24 - 25 - 34 - 83
5 - South Korea (KOR) - 13 - 8 - 7 - 28
6 - Germany (GER) - 11 - 19 - 14 - 44
7 - France (FRA) - 11 - 11 - 12 - 34
8 - Italy (ITA) - 8 - 9 - 11 - 28
9 - Hungary (HUN) - 8 - 4 - 5 - 17
10 - Australia (AUS) - 7 - 16 - 12 - 35
11 - Japan (JPN) - 7 - 14 - 17 - 38
12 - Kazakhstan (KAZ) - 7 - 1 - 5 - 13
13 - Netherlands (NED) - 6 - 6 - 8 - 20
14 - Ukraine (UKR) - 6 - 5 - 9 - 20
15 - Cuba (CUB) - 5 - 3 - 6 - 14
16 - New Zealand (NZL) - 5 - 3 - 5 - 13
17 - Iran (IRI) - 4 - 5 - 3 - 12
18 - Jamaica (JAM) - 4 - 4 - 4 - 12
19 - Czech Republic (CZE) - 4 - 3 - 3 - 10
20 - North Korea (PRK) - 4 - 0 - 2 - 6
21 - Spain (ESP) - 3 - 10 - 4 - 17
22 - Brazil (BRA) - 3 - 5 - 9 - 17
23 - Belarus (BLR) - 3 - 5 - 5 - 13
24 - South Africa (RSA) - 3 - 2 - 1 - 6
25 - Ethiopia (ETH) - 3 - 1 - 3 - 7
26 - Croatia (CRO) - 3 - 1 - 2 - 6
27 - Romania (ROU) - 2 - 5 - 2 - 9
28 - Kenya (KEN) - 2 - 4 - 5 - 11
29 - Denmark (DEN) - 2 - 4 - 3 - 9
30 - Azerbaijan (AZE) - 2 - 2 - 6 - 10
30 - Poland (POL) - 2 - 2 - 6 - 10
32 - Turkey (TUR) - 2 - 2 - 1 - 5
33 - Switzerland (SUI) - 2 - 2 - 0 - 4
34 - Lithuania (LTU) - 2 - 1 - 2 - 5
35 - Norway (NOR) - 2 - 1 - 1 - 4
36 - Canada (CAN) - 1 - 5 - 12 - 18
37 - Sweden (SWE) - 1 - 4 - 3 - 8
38 - Colombia (COL) - 1 - 3 - 4 - 8
39 - Georgia (GEO) - 1 - 3 - 3 - 7
39 - Mexico (MEX) - 1 - 3 - 3 - 7
41 - Ireland (IRL) - 1 - 1 - 3 - 5
42 - Argentina (ARG) - 1 - 1 - 2 - 4
42 - Serbia (SRB) - 1 - 1 - 2 - 4
42 - Slovenia (SLO) - 1 - 1 - 2 - 4
45 - Tunisia (TUN) - 1 - 1 - 1 - 3
46 - Dominican Republic (DOM) - 1 - 1 - 0 - 2
47 - Trinidad and Tobago (TRI) - 1 - 0 - 3 - 4
47 - Uzbekistan (UZB) - 1 - 0 - 3 - 4
49 - Latvia (LAT) - 1 - 0 - 1 - 2
50 - Algeria (ALG) - 1 - 0 - 0 - 1
50 - Bahamas (BAH) - 1 - 0 - 0 - 1
50 - Grenada (GRN) - 1 - 0 - 0 - 1
50 - Uganda (UGA) - 1 - 0 - 0 - 1
50 - Venezuela (VEN) - 1 - 0 - 0 - 1
55 - India (IND) - 0 - 2 - 4 - 6
56 - Mongolia (MGL) - 0 - 2 - 3 - 5
57 - Thailand (THA) - 0 - 2 - 1 - 3
58 - Egypt (EGY) - 0 - 2 - 0 - 2
59 - Slovakia (SVK) - 0 - 1 - 3 - 4
60 - Armenia (ARM) - 0 - 1 - 2 - 3
60 - Belgium (BEL) - 0 - 1 - 2 - 3
60 - Finland (FIN) - 0 - 1 - 2 - 3
63 - Bulgaria (BUL) - 0 - 1 - 1 - 2
63 - Estonia (EST) - 0 - 1 - 1 - 2
63 - Indonesia (INA) - 0 - 1 - 1 - 2
63 - Malaysia (MAS) - 0 - 1 - 1 - 2
63 - Puerto Rico (PUR) - 0 - 1 - 1 - 2
63 - Chinese Taipei (TPE) - 0 - 1 - 1 - 2
69 - Botswana (BOT) - 0 - 1 - 0 - 1
69 - Cyprus (CYP) - 0 - 1 - 0 - 1
69 - Gabon (GAB) - 0 - 1 - 0 - 1
69 - Guatemala (GUA) - 0 - 1 - 0 - 1
69 - Montenegro (MNE) - 0 - 1 - 0 - 1
69 - Portugal (POR) - 0 - 1 - 0 - 1
75 - Greece (GRE) - 0 - 0 - 2 - 2
75 - Moldova (MDA) - 0 - 0 - 2 - 2
75 - Qatar (QAT) - 0 - 0 - 2 - 2
75 - Singapore (SIN) - 0 - 0 - 2 - 2
79 - Afghanistan (AFG) - 0 - 0 - 1 - 1
79 - Bahrain (BRN) - 0 - 0 - 1 - 1
79 - Hong Kong (HKG) - 0 - 0 - 1 - 1
79 - Saudi Arabia (KSA) - 0 - 0 - 1 - 1
79 - Kuwait (KUW) - 0 - 0 - 1 - 1
79 - Morocco (MAR) - 0 - 0 - 1 - 1
79 - Tajikistan (TJK) - 0 - 0 - 1 - 1

86 - Albania - 0 - 0 - 0 - 0
86 - American Samoa - 0 - 0 - 0 - 0
86 - Andorra - 0 - 0 - 0 - 0
86 - Angola - 0 - 0 - 0 - 0
86 - Antigua and Barbuda - 0 - 0 - 0 - 0
86 - Aruba - 0 - 0 - 0 - 0
86 - Austria - 0 - 0 - 0 - 0
86 - Bangladesh - 0 - 0 - 0 - 0
86 - Barbados - 0 - 0 - 0 - 0
86 - Belize - 0 - 0 - 0 - 0
86 - Benin - 0 - 0 - 0 - 0
86 - Bermuda - 0 - 0 - 0 - 0

Medals table - London 2012 - Games of the Olympiad - 2012 Summer Olympic Games (cont.)
Rank - Nation - Gold - Silver - Bronze - Total
86 - Bhutan - 0 - 0 - 0 - 0
86 - Bolivia - 0 - 0 - 0 - 0
86 - Bosnia and Herzegovina - 0 - 0 - 0 - 0
86 - British Virgin Islands - 0 - 0 - 0 - 0
86 - Brunei - 0 - 0 - 0 - 0
86 - Burkina Faso - 0 - 0 - 0 - 0
86 - Burundi - 0 - 0 - 0 - 0
86 - Cambodia - 0 - 0 - 0 - 0
86 - Cameroon - 0 - 0 - 0 - 0
86 - Cape Verde - 0 - 0 - 0 - 0
86 - Cayman Islands - 0 - 0 - 0 - 0
86 - Central African Republic - 0 - 0 - 0 - 0
86 - Chad - 0 - 0 - 0 - 0
86 - Chile - 0 - 0 - 0 - 0
86 - Comoros - 0 - 0 - 0 - 0
86 - Congo - 0 - 0 - 0 - 0
86 - Cook Islands - 0 - 0 - 0 - 0
86 - Costa Rica - 0 - 0 - 0 - 0
86 - Djibouti - 0 - 0 - 0 - 0
86 - Dominica - 0 - 0 - 0 - 0
86 - DR Congo - 0 - 0 - 0 - 0
86 - Ecuador - 0 - 0 - 0 - 0
86 - El Salvador - 0 - 0 - 0 - 0
86 - Equatorial Guinea - 0 - 0 - 0 - 0
86 - Eritrea - 0 - 0 - 0 - 0
86 - Fiji - 0 - 0 - 0 - 0
86 - Gambia - 0 - 0 - 0 - 0
86 - Ghana - 0 - 0 - 0 - 0
86 - Guam - 0 - 0 - 0 - 0
86 - Guinea - 0 - 0 - 0 - 0
86 - Guinea-Bissau - 0 - 0 - 0 - 0
86 - Guyana - 0 - 0 - 0 - 0
86 - Haiti - 0 - 0 - 0 - 0
86 - Honduras - 0 - 0 - 0 - 0
86 - Iceland - 0 - 0 - 0 - 0
86 - Independent Olympic Athletes - 0 - 0 - 0 - 0
86 - Iraq - 0 - 0 - 0 - 0
86 - Israel - 0 - 0 - 0 - 0
86 - Ivory Coast - 0 - 0 - 0 - 0
86 - Jordan - 0 - 0 - 0 - 0
86 - Kiribati - 0 - 0 - 0 - 0
86 - Kyrgyzstan - 0 - 0 - 0 - 0
86 - Laos - 0 - 0 - 0 - 0
86 - Lebanon - 0 - 0 - 0 - 0
86 - Lesotho - 0 - 0 - 0 - 0
86 - Liberia - 0 - 0 - 0 - 0
86 - Libya - 0 - 0 - 0 - 0
86 - Liechtenstein - 0 - 0 - 0 - 0
86 - Luxembourg - 0 - 0 - 0 - 0
86 - Macedonia - 0 - 0 - 0 - 0
86 - Madagascar - 0 - 0 - 0 - 0
86 - Malawi - 0 - 0 - 0 - 0
86 - Maldives - 0 - 0 - 0 - 0
86 - Mali - 0 - 0 - 0 - 0
86 - Malta - 0 - 0 - 0 - 0
86 - Marshall Islands - 0 - 0 - 0 - 0
86 - Mauritania - 0 - 0 - 0 - 0
86 - Mauritius - 0 - 0 - 0 - 0
86 - Micronesia - 0 - 0 - 0 - 0
86 - Monaco - 0 - 0 - 0 - 0
86 - Mozambique - 0 - 0 - 0 - 0
86 - Myanmar - 0 - 0 - 0 - 0
86 - Namibia - 0 - 0 - 0 - 0
86 - Nauru - 0 - 0 - 0 - 0
86 - Nepal - 0 - 0 - 0 - 0
86 - Nicaragua - 0 - 0 - 0 - 0
86 - Niger - 0 - 0 - 0 - 0
86 - Nigeria - 0 - 0 - 0 - 0
86 - Oman - 0 - 0 - 0 - 0
86 - Pakistan - 0 - 0 - 0 - 0
86 - Palau - 0 - 0 - 0 - 0
86 - Palestine - 0 - 0 - 0 - 0
86 - Panama - 0 - 0 - 0 - 0
86 - Papua New Guinea - 0 - 0 - 0 - 0
86 - Paraguay - 0 - 0 - 0 - 0
86 - Peru - 0 - 0 - 0 - 0
86 - Philippines - 0 - 0 - 0 - 0
86 - Rwanda - 0 - 0 - 0 - 0
86 - Saint Kitts and Nevis - 0 - 0 - 0 - 0
86 - Saint Lucia - 0 - 0 - 0 - 0
86 - Saint Vincent and the Grenadines - 0 - 0 - 0 - 0
86 - Samoa - 0 - 0 - 0 - 0
86 - San Marino - 0 - 0 - 0 - 0
86 - São Tomé and Príncipe - 0 - 0 - 0 - 0
86 - Senegal - 0 - 0 - 0 - 0
86 - Seychelles - 0 - 0 - 0 - 0
86 - Sierra Leone - 0 - 0 - 0 - 0
86 - Solomon Islands - 0 - 0 - 0 - 0
86 - Somalia - 0 - 0 - 0 - 0
86 - Sri Lanka - 0 - 0 - 0 - 0
86 - Sudan - 0 - 0 - 0 - 0
86 - Suriname - 0 - 0 - 0 - 0
86 - Swaziland - 0 - 0 - 0 - 0
86 - Syria - 0 - 0 - 0 - 0
86 - Tanzania - 0 - 0 - 0 - 0
86 - Timor-Leste - 0 - 0 - 0 - 0
86 - Togo - 0 - 0 - 0 - 0
86 - Tonga - 0 - 0 - 0 - 0
86 - Turkmenistan - 0 - 0 - 0 - 0
86 - Tuvalu - 0 - 0 - 0 - 0
86 - United Arab Emirates - 0 - 0 - 0 - 0
86 - Uruguay - 0 - 0 - 0 - 0
86 - Vanuatu - 0 - 0 - 0 - 0
86 - Vietnam - 0 - 0 - 0 - 0
86 - Virgin Islands - 0 - 0 - 0 - 0
86 - Yemen - 0 - 0 - 0 - 0
86 - Zambia - 0 - 0 - 0 - 0
86 - Zimbabwe

 
  London 2012 - 2012 Summer Olympic Games - 2012 Summer Olympics - 2012 Summer Paralympics
Countries | Sports | Medals Table | Mascots | Medals | Logo | Torch Relay | London | United Kingdom | Tickets | Calendar | Competition venues | Broadcasting | Athletes | Opening Ceremony | Closing Ceremony

  Olympic Games | Summer Games | Winter Games | Paralympics
History | Medals Table | Locations | Countries | Emblems | Posters | Medals | Mascots | Torches | Sports

Summer Games: Athens 1896 | Paris 1900 | St. Louis 1904 | Athens 1906 | London 1908 | Stockholm 1912 | 1916 | Antwerp 1920 | Paris 1924 | Amsterdam 1928 | Los Angeles 1932 | Berlin 1936 | 1940 | 1944 | London 1948 | Helsinki 1952 | Melbourne 1956 | Rome 1960 | Tokyo 1964 | Mexico 1968 | Munich 1972 | Montreal 1976 | Moscow 1980 | Los Angeles 1984 | Seoul 1988 | Barcelona 1992 | Atlanta 1996 | Sydney 2000 | Athens 2004 | Beijing 2008 | London 2012 | Rio de Janeiro 2016 | Tokyo 2020 | 2024

 
Que tal fazer um intercâmbio para estudar e trabalhar no exterior?